Landing page Redesign
Complete⏰Reward: 300 $DAI🤑Rewarded contributors: Orbytal#3919🤩
Our landing page needs some serious work to become a reference in the P2P trading. We're opening this bounty to encourage the community to freely recreate the full page and see their work become the face of the Bazaar
Webdesign
- Design must include all the following specs:
Specification #id | Overview | Description | Page section |
---|---|---|---|
1.1 | Logo | Add Logo to top left of the header | Header |
1.2. | Header links | Page must include links to Docs page, Github, Discord (can be added in other sections of the page if you see it fit) | Header |
1.3 | Wallet connection | Page must provide a wallet connection button, and the address visible in the same section | Header |
1.4 | Network selection | The page must contain a box to choose (and connect) to all the networks available. There should be a separation between Mainnets and Testnets | Header |
2.1. | Main Title | the P2P exchange for all EVM chains | Main info |
2.2. | Subtitle | The Web3 Bazaar is the peer-to-peer exchange for web3 assets supported by non-custodial escrow smart contracts that enable swaps of any NFT or ERC-20 token. | Main info |
2.3. | Enter Bazaar Button | Page must include a "enter the Bazaar button" | Main info |
2.4 | Transaction Counter | Add a counter with the number of assets traded / trades complete in the Bazaar | Main info |
3.1 | Smart contract audit reference | It should be very visible that our smart contracts are safe and have been audited by Hacken (and we should provide a link to the report) | Body |
3.2 | Value proposition 1 | Bazaar contracts are non-custodial (this means it never stores users' assets and they never leave their owners' wallet until the moment of exchange) | Body |
3.3 | Value proposition 2 | Permissionless (there's no KYC or token listing at the smart contract level. Everyone and every asset can be trades) | Body |
3.4. | Value proposition 3 | Free to use (no fees charged to user besides network fees) | Body |
3.5. | Value Proposition 4 | Supports batch transfers ( users can trade on or multiple assets in the same transaction) | Body |
4.1 | How to use the Bazaar | Add an easy to follow graphic (or whatever you think is appropriate) that describes the steps for using the Bazaar - 1.-agree to terms in external channel-2.Choose assets in your wallet -2.provide counter-party wallet.4- choose counter-party assets.5-create trade on-chain.6.wait for counter-party to execute trade | Body 2 |
5.1 | Donation banner | It should be very visible, say why we need donations and keep the 3 donation amount options we have | Banner |
- Check out the specs above
- Create a new Figma file and unleash your magic
- Fill in this form and upload link to your Figma file (please leave commentator permissions activated)
- You will be notified if your work is approved by the Core Team
- Design contains all specs described in the respective challenge
- Designs match current website brand style (but feel free to come up with your own pixel art and illustrations)
- File is submitted before 11.59PM (UTC) of deadline's day
- File is approved by core team and merged with the Master branch
- 1 work approved and rewarded only
- There's no limit of works a single person can submit
- Reward sent on the last Friday of the month after the one your work is approved